16004zz thin wall deep groove ball bearings 16004 bearing
16004zz thin wall deep groove ball bearings 16004 bearing
Deep groove ball bearing is the most common type of rolling bearing.
The basic deep groove ball bearing consists of an outer ring, an inner circle, a set of steel balls and a set of maintenance frames.
Deep groove ball bearing type has a single row and double row two kinds, deep groove ball structure is sealed and open two kinds of structure, open without sealing structure refers to the bearing, seal type deep groove ball into dust seal and oil seal. The dust - proof sealing material is a sheet metal stamping, which simply prevents the dust from entering the bearing roller. The oil-proof type is the contact oil seal, which can effectively prevent the grease spillover inside the bearing.
Features
Deep groove ball bearing is the most widely used rolling bearing and is the most common type of rolling bearing.
It is characterized by small friction resistance and high speed, which can be used to bear the combined load of radial load or diameter and axial and axial load, and can also be used to bear the load of axial load.
Deep groove ball bearing structure is simple, it is easy to achieve high manufacturing precision compared with other types, so it is easy to make a series of mass production, and the manufacturing cost is low, and the use is very common.
Application:
Automotive: rear wheels, transmissions, electrical components
Electrical: General Motors, household appliances
Other: Meters, internal combustion engines, construction machinery, railway vehicles, handling machinery, agricultural machinery, various industrial machinery
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for 16004 bearing?
A: Generally it is 3-5 days if the goods are in stock.or it is 15-20 days if the goods are not in stock,it is according to quantity.
3,Q: Do you provide samples for 16004 bearing? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for 16004 bearing?
A: Payment<=1000USD, 100% in advance.Payment>=1000USD,30% T/T in advance,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price for bearing?
A: after we get your inquiry, usually within 2-6 hours.Urgent will be faster.
7,Q:How about your quality of 16004 bearing?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of your 16004 bearing?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with 16004 bearing?
A: If have any abnormal,Please contact us at first time, we will immediately processing.
If you need any brand bearings or any models of bearings, please contact me!
Contact: Bella
Email: skf@llhbearing.com
Whatsapp: +8615315596312
Tel/Wechat:+8615318805907
Model | d | D | B | r | Basic load rating | Ball | Limit speed | Mass | ||||||
Dynamic | Static | size | Grease | Oil | ||||||||||
mm | inch | mm | inch | mm | inch | Cr | Cor | No. | mm | r/min | r/min | Kg(set) | ||
16001 | 12 | 0.4724 | 28 | 1.1024 | 7 | 0.2775 | 0.3 | 5.1 | 2.4 | 8 | 4.763 | 26000 | 30000 | 0.019 |
16002 | 15 | 0.5906 | 32 | 1.2598 | 8 | 0.315 | 0.3 | 5.6 | 2.8 | 9 | 4.763 | 22000 | 26000 | 0.025 |
16003 | 17 | 0.6693 | 35 | 1.378 | 8 | 0.315 | 0.3 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.032 |
16004 | 20 | 0.7874 | 42 | 1.6535 | 8 | 0.315 | 0.3 | 7.9 | 4.5 | 10 | 5.556 | 18000 | 21000 | 0.051 |
16005 | 25 | 0.9843 | 47 | 1.8504 | 8 | 0.315 | 0.3 | 8.35 | 5.1 | 12 | 5.556 | 15000 | 18000 | 0.059 |
16006 | 30 | 1.1811 | 55 | 2.165 | 9 | 0.3543 | 0.3 | 11.2 | 7.4 | 12 | 6.35 | 13000 | 15000 | 0.091 |
16007 | 35 | 1.3779 | 62 | 2.4409 | 9 | 0.3543 | 0.3 | 11.7 | 8.2 | 14 | 6.35 | 12000 | 14000 | 0.107 |
16008 | 40 | 1.5748 | 68 | 2.6772 | 9 | 0.3543 | 0.3 | 12.6 | 9.65 | 15 | 6.35 | 10000 | 12000 | 0.125 |
16009 | 45 | 1.5748 | 75 | 2.6772 | 10 | 0.3937 | 0.6 | 12.9 | 10.5 | 16 | 6.35 | 9200 | 11000 | 0.171 |
16010 | 50 | 1.965 | 80 | 3.1496 | 10 | 0.3937 | 0.6 | 13.2 | 11.3 | 16 | 7.144 | 8400 | 9800 | 0.18 |
16011 | 55 | 2.1653 | 90 | 3.5433 | 11 | 0.433 | 0.6 | 18.6 | 15.3 | 16 | 7.938 | 7700 | 9000 | 0.258 |
16012 | 60 | 2.362 | 95 | 3.74 | 11 | 0.433 | 0.6 | 20 | 17.5 | 18 | 7.144 | 7000 | 8300 | 0.283 |
16013 | 65 | 2.559 | 100 | 3.937 | 11 | 0.433 | 0.6 | 20.5 | 18.7 | 20 | 7.144 | 6500 | 7700 | 0.307 |
16014 | 70 | 2.7559 | 110 | 4.3307 | 13 | 0.5118 | 0.6 | 24.4 | 22.6 | 15 | 9.525 | 6100 | 7100 | 0.441 |
16015 | 75 | 2.9528 | 115 | 4.5276 | 13 | 0.5118 | 0.6 | 25 | 24 | 16 | 9.525 | 5700 | 6700 | 0.464 |
16016 | 80 | 3.1496 | 125 | 4.9213 | 14 | 0.5512 | 0.6 | 25.4 | 25.1 | 15 | 11.112 | 5300 | 6200 | 0.597 |
16017 | 85 | 3.3465 | 130 | 5.1181 | 14 | 0.5512 | 0.6 | 25.9 | 26.2 | 16 | 11.112 | 5000 | 5900 | 0.626 |
16018 | 90 | 3.5433 | 140 | 5.5118 | 16 | 0.6299 | 1 | 33.5 | 33.5 | 15 | 12.7 | 4700 | 5600 | 0.848 |
16019 | 95 | 3.7402 | 145 | 5.7087 | 16 | 0.6299 | 1 | 34.5 | 35 | 16 | 12.7 | 4500 | 5300 |
Model | d | D | B | r | Basic load rating | Ball | Limit speed | Mass | ||||||
Dynamic | Static | size | Grease | Oil | ||||||||||
mm | inch | mm | inch | mm | inch | Cr | Cor | No. | mm | r/min | r/min | Kg(set) | ||
16001 | 12 | 0.4724 | 28 | 1.1024 | 7 | 0.2775 | 0.3 | 5.1 | 2.4 | 8 | 4.763 | 26000 | 30000 | 0.019 |
16002 | 15 | 0.5906 | 32 | 1.2598 | 8 | 0.315 | 0.3 | 5.6 | 2.8 | 9 | 4.763 | 22000 | 26000 | 0.025 |
16003 | 17 | 0.6693 | 35 | 1.378 | 8 | 0.315 | 0.3 | 6.8 | 3.35 | 10 | 4.763 | 20000 | 24000 | 0.032 |
16004 | 20 | 0.7874 | 42 | 1.6535 | 8 | 0.315 | 0.3 | 7.9 | 4.5 | 10 | 5.556 | 18000 | 21000 | 0.051 |
16005 | 25 | 0.9843 | 47 | 1.8504 | 8 | 0.315 | 0.3 | 8.35 | 5.1 | 12 | 5.556 | 15000 | 18000 | 0.059 |
16006 | 30 | 1.1811 | 55 | 2.165 | 9 | 0.3543 | 0.3 | 11.2 | 7.4 | 12 | 6.35 | 13000 | 15000 | 0.091 |
16007 | 35 | 1.3779 | 62 | 2.4409 | 9 | 0.3543 | 0.3 | 11.7 | 8.2 | 14 | 6.35 | 12000 | 14000 | 0.107 |
16008 | 40 | 1.5748 | 68 | 2.6772 | 9 | 0.3543 | 0.3 | 12.6 | 9.65 | 15 | 6.35 | 10000 | 12000 | 0.125 |
16009 | 45 | 1.5748 | 75 | 2.6772 | 10 | 0.3937 | 0.6 | 12.9 | 10.5 | 16 | 6.35 | 9200 | 11000 | 0.171 |
16010 | 50 | 1.965 | 80 | 3.1496 | 10 | 0.3937 | 0.6 | 13.2 | 11.3 | 16 | 7.144 | 8400 | 9800 | 0.18 |
16011 | 55 | 2.1653 | 90 | 3.5433 | 11 | 0.433 | 0.6 | 18.6 | 15.3 | 16 | 7.938 | 7700 | 9000 | 0.258 |
16012 | 60 | 2.362 | 95 | 3.74 | 11 | 0.433 | 0.6 | 20 | 17.5 | 18 | 7.144 | 7000 | 8300 | 0.283 |
16013 | 65 | 2.559 | 100 | 3.937 | 11 | 0.433 | 0.6 | 20.5 | 18.7 | 20 | 7.144 | 6500 | 7700 | 0.307 |
16014 | 70 | 2.7559 | 110 | 4.3307 | 13 | 0.5118 | 0.6 | 24.4 | 22.6 | 15 | 9.525 | 6100 | 7100 | 0.441 |
16015 | 75 | 2.9528 | 115 | 4.5276 | 13 | 0.5118 | 0.6 | 25 | 24 | 16 | 9.525 | 5700 | 6700 | 0.464 |
16016 | 80 | 3.1496 | 125 | 4.9213 | 14 | 0.5512 | 0.6 | 25.4 | 25.1 | 15 | 11.112 | 5300 | 6200 | 0.597 |
16017 | 85 | 3.3465 | 130 | 5.1181 | 14 | 0.5512 | 0.6 | 25.9 | 26.2 | 16 | 11.112 | 5000 | 5900 | 0.626 |
16018 | 90 | 3.5433 | 140 | 5.5118 | 16 | 0.6299 | 1 | 33.5 | 33.5 | 15 | 12.7 | 4700 | 5600 | 0.848 |
16019 | 95 | 3.7402 | 145 | 5.7087 | 16 | 0.6299 | 1 | 34.5 | 35 | 16 | 12.7 | 4500 | 5300 |
Jinan Maolei bearing Co.,Ltd. is located in the “Spring City” Jinan. We insist on the philosophies of “integrity” and “pragmatic & win-win business”. We also adhere to the “people-oriented” and “advancing” enterprise spirit . “Quality first and customers utmost” is honored as our enterprise concept.The core products of Jinan Maolei bearing Co,.Ltd. .We have our own brand “LLH”,we sincerely welcome friends from all over the world come to visit our company and talk on business,we adhere to the concept of”survival of high quality”,and provide excellent service for customers.
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.