banner

pic
  • banner
  • banner
  • banner
  • banner
  • banner

Wholesale axial cylindrical roller bearing nj 203 bearing from bearing factory

axial cylindrical roller bearing is manufactured in several different designs, the main difference being in the configuration of the flanges.


Product Specification:

  • Model NJ 203
  • Size 17*40*12mm
  • Brand LLH or OEM
  • Original China
See Price

Wholesale axial cylindrical roller bearing nj 203 bearing from bearing factoryaxial cylindrical roller bearing

axial cylindrical roller bearing is of high load capacity and can operate at high speeds because they use rollers as their rolling elements. They can therefore be used in applications involving heavy radial and impact loading.axial cylindrical roller bearing factory

The rollers are cylindrical in shape and crowned at the end in order to reduce the stress concentrations. They are also suitable for applications that require high speed because the rollers are guided by ribs which are either on the outer or inner ring.cylindrical roller bearing

FAQ:

1,Q: Are you trading company or manufacturer ?

A: We are factory.

2,Q: How long is your delivery time for axial cylindrical roller bearing nj 203 bearing?

A: Generally it is 3-5 days if the goods are in stock.or it is 15-20 days if the goods are not in stock, it is according to quantity.

3,Q: Do you provide samples for axial cylindrical roller bearing nj 203 bearing? is it free or extra ?

A: Yes, we could offer the sample for free charge but do not pay the cost of freight.

4,Q: What is your terms of payment for axial cylindrical roller bearing nj 203 bearing?

A: Payment<=1000USD,100% in advance.Payment>=1000USD, 30% T/T in advance,pay the balance before shippment.

5, Q:Could you accept OEM and customize?

A:YES,we can customize for you according to sample or drawing.

6, Q: When can I get the price?

A:  after we get your inquiry,usually within 2-6 hours. Urgent will be faster.

7,Q:How about your quality of axial cylindrical roller bearing nj 203 bearing?

A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.

8, Q: What is the MOQ of your axial cylindrical roller bearing nj 203 bearing?

A: Usually ≥1, According your demand.

9,Q: Will you check these axial cylindrical roller bearing nj 203 bearing before shipment?

A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.

10, Q: What will we do if If you are not satisfied with the axial cylindrical roller bearing nj 203 bearing?

A: If have any abnormal,Please contact us at first time, we will immediately processing.

If you need any brand bearings or any models of bearings, please contact me!

Contact: Grace
Email: ntn@llhbearing.com
Skype:+8618668903871
MP/Whatsapp: +8618668903871
Wechat:GraceXu1234

Type
Cylindrical roller bearing
Model
NJ203
Brand
LLH/OEM
d (mm)
17 mm
Material
Chrome steel 
D (mm)
40 mm
Seal type
Open
C (mm)
12 mm

high speed bearing

Principal dimensions Basic load ratings Fatigue load limit Speed ratings Designation
dynamic static Reference speed Limiting speed
d D B C C0 Pu
mm kN kN r/min
15 35 11 12.5 10.2 1.22 22000 34000 NU 202 ECPHA
15 35 11 12.5 10.2 1.22 22000 26000 NU 202 ECP
15 35 11 12.5 10.2 1.22 22000 26000 NJ 202 ECP
17 47 14 28.5 20.4 2.55 17000 20000 NU 303 ECP
17 40 12 17.2 14.3 1.73 19000 30000 NU 203 ECPHA
17 40 16 23.8 21.6 2.65 19000 22000 NU 2203 ECP
17 40 16 23.8 21.6 2.65 19000 22000 NUP 2203 ECP
17 40 12 17.2 14.3 1.73 19000 22000 NJ 203 ECP
17 40 12 17.2 14.3 1.73 19000 22000 NUP 203 ECP
17 40 16 23.8 21.6 2.65 19000 22000 NJ 2203 ECP
17 47 14 28.5 20.4 2.55 15000 20000 N 303 ECP
17 40 12 17.2 14.3 1.73 19000 22000 NU 203 ECP
17 47 14 28.5 20.4 2.55 17000 20000 NJ 303 ECP
17 40 12 17.2 14.3 1.73 19000 22000 N 203 ECPH
17 40 12 17.2 14.3 1.73 19000 22000 N 203 ECP
17 40 12 17.2 14.3 1.73 19000 30000 NJ 203 ECPHA
20 47 14 28.5 22 2.75 17000 24000 NJ 204 ECPHA
20 47 18 34.5 27.5 3.45 16000 19000 NU 2204 ECP
20 47 14 28.5 22 2.75 16000 19000 NJ 204 ECP
20 52 21 47.5 38 4.8 15000 18000 NUP 2304 ECP
20 52 15 35.5 26 3.25 15000 18000 NUP 304 ECP
20 52 15 35.5 26 3.25 15000 18000 NU 304 ECP
20 52 15 35.5 26 3.25 15000 18000 N 304 ECP
20 52 21 47.5 38 4.8 15000 18000 NU 2304 ECP
20 47 14 28.5 22 2.75 16000 24000 NU 204 ECPHA
20 47 14 28.5 22 2.75 17000 19000 N 204 ECP
20 47 14 28.5 22 2.75 16000 24000 NUP 204 ECPHA
20 47 14 28.5 22 2.75 16000 19000 NUP 204 ECP
20 47 18 34.5 27.5 3.45 16000 19000 NJ 2204 ECP
20 47 14 28.5 22 2.75 16000 30000 NU 204 ECML
20 52 21 47.5 38 4.8 15000 18000 NJ 2304 ECP
20 47 14 28.5 22 2.75 17000 19000 NU 204 ECP
20 52 15 35.5 26 3.25 15000 18000 NJ 304 ECP
25 62 17 46.5 36.5 4.55 12000 15000 NU 305 ECP
25 62 17 46.5 36.5 4.55 12000 15000 NU 305 ECJ
25 62 24 64 55 6.95 12000 15000 NUP 2305 ECP
25 52 15 32.5 27 3.35 14000 16000 NJ 205 ECP
25 52 15 32.5 27 3.35 14000 16000 NJ 205 ECJ
25 62 24 64 55 6.95 12000 15000 NJ 2305 ECP
25 62 17 46.5 36.5 4.55 12000 15000 N 305 ECP
25 52 18 39 34 4.25 14000 16000 NUP 2205 ECP
25 52 15 32.5 27 3.35 14000 22000 NU 205 ECPHA
25 52 18 39 34 4.25 14000 16000 NU 2205 ECP
25 52 15 32.5 27 3.35 14000 16000 NUP 205 ECP
25 62 17 46.5 36.5 4.55 12000 15000 NUP 305 ECP
25 62 17 46.5 36.5 4.55 12000 15000 NUP 305 ECJ
25 62 17 46.5 36.5 4.55 12000 15000 NUP 305 ECNP
25 52 15 32.5 27 3.35 15000 16000 NU 205 ECP
25 52 15 32.5 27 3.35 14000 16000 NU 205 ECJ
25 62 24 64 55 6.95 12000 15000 NU 2305 ECP
25 62 24 64 55 6.95 12000 15000 NU 2305 ECJ
25 47 12 14.2 13.2 1.4 18000 18000 NU 1005
25 52 15 32.5 27 3.35 14000 16000 N 205 ECP
25 52 15 32.5 27 3.35 15000 16000 NJ 205 ECPH
25 52 18 39 34 4.25 14000 16000 NJ 2205 ECP
25 62 17 46.5 36.5 4.55 12000 15000 NJ 305 ECP
25 62 17 46.5 36.5 4.55 12000 15000 NJ 305 ECJ
30 62 20 55 49 6.1 13000 14000 NJ 2206 ECPH
30 90 23 60.5 53 6.8 9000 11000 NJ 406
30 62 16 44 36.5 4.5 13000 14000 N 206 ECP
30 72 27 83 75 9.65 11000 12000 NJ 2306 ECPH
30 72 27 83 75 9.65 11000 12000 NU 2306 ECPH
30 90 23 60.5 53 6.8 9000 11000 NU 406
30 62 20 55 49 6.1 13000 14000 NU 2206 ECPH
30 72 27 83 75 9.65 11000 12000 NU 2306 ECP
30 62 20 55 49 6.1 13000 14000 NU 2206 ECP
30 62 20 55 49 6.1 13000 14000 NU 2206 ECJ
30 72 19 58.5 48 6.2 11000 12000 NJ 306 ECJ
30 72 19 58.5 48 6.2 11000 12000 NJ 306 ECP
30 72 19 58.5 48 6.2 11000 12000 NUP 306 ECNJ
30 62 20 55 49 6.1 13000 14000 NJ 2206 ECJ
30 62 20 55 49 6.1 13000 14000 NJ 2206 ECP
30 72 19 58.5 48 6.2 11000 12000 NUP 306 ECJ
30 72 19 58.5 48 6.2 11000 12000 NUP 306 ECP
30 62 16 44 36.5 4.5 13000 14000 NU 206 ECJ
30 62 16 44 36.5 4.5 13000 14000 NU 206 ECP
30 55 13 17.9 17.3 1.86 15000 15000 NU 1006
30 62 20 55 49 6.1 13000 14000 NUP 2206 ECP
30 72 27 83 75 9.65 11000 12000 NUP 2306 ECP
30 62 16 44 36.5 4.5 13000 14000 NU 206 ECKP
30 72 19 58.5 48 6.2 11000 12000 N 306 ECP
30 62 16 44 36.5 4.5 13000 14000 NUP 206 ECP
30 62 16 44 36.5 4.5 13000 14000 NJ 206 ECP
30 62 16 44 36.5 4.55 13000 14000 NJ 206 ECJ
30 72 19 58.5 48 6.2 11000 12000 NU 306 ECJ
30 72 27 83 75 9.65 11000 12000 NJ 2306 ECP
30 72 19 58.5 48 6.2 11000 12000 NU 306 ECP
30 62 16 44 36.5 4.5 13000 14000 NU 206 ECPH
31.75 69.85 17.462 44.6 40 5.1 19000 22000 CRL 10 A
35 80 21 75 63 8.15 9500 11000 NJ 307 ECPH
35 72 17 56 48 6.1 11000 12000 N 207 ECP
35 80 21 75 63 8.15 9500 11000 N 307 ECP

high quality bearing

Jinan Maolei bearing Co.,Ltd. is located in the “Spring City” Jinan. We insist on the philosophies of “integrity” and “pragmatic & win-win business”. We also adhere to the “people-oriented” and “advancing” enterprise spirit . “Quality first and customers utmost” is honored as our enterprise concept.The core products of Jinan Maolei bearing Co,.Ltd. We have our own brand “LLH”,we sincerely welcome friends from all over the world come to visit our company and talk on business,we adhere to the concept of”survival of high quality”,and provide excellent service for customers.precision bearing


May you like

write us

Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.