bike crank bearings can be found in transmission, instrumentation, motors, household appliances automobiles, machine tools, motors, instruments, construction machines, railway vehicles, agricultural machines and various other special machines.
bike crank bearings 15267-2RS bicycle wheel bearings for sale
bike crank bearings consist of an outer ring, an inner ring, a set of steel balls and a set of retainers. bike crank bearings type has a single row and double row, deep groove ball structure is also divided into two types of seal and open structure, open bearing is not sealed structure, sealed deep groove ball is divided into dust seal and oil seal. Dustproof sealing cover material for steel stamping, only play a simple to prevent dust into the bearing raceway. The oil-proof type is the contact type oil seal, can effectively prevent the grease inside the bearing spillover.
FAQ:
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for bike crank bearings bicycle wheel bearings for sale?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for bike crank bearings bicycle wheel bearings for sale? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for bike crank bearings bicycle wheel bearings for sale?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of bike crank bearings bicycle wheel bearings for sale?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of your bike crank bearings bicycle wheel bearings for sale?
A: Usually ≥1, According your demand.
9,Q: Will you check these bike crank bearings bicycle wheel bearings for sale before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with bike crank bearings bicycle wheel bearings for sale ?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need any brand bearings or any models of bearings, please contact me!
Contact: Grace
Email: ntn@llhbearing.com
Skype:+8618668903871
MP/Whatsapp: 008618668903871
Wechat:GraceXu1234
Item
|
High quality Deep groove ball bearing 15267
|
Structure
|
Ball bearing
|
Model Number
|
15267
|
Dimension
|
15x26X7mm
|
Material
|
chrome steel
|
Seals
|
open.zz,2rs
|
Packing
|
plastic tube/box
|
Bearing No. | principle dimensions (mm) | limiting speeds(rpm) | basic load ratings(kn) | mass (kg) | |||||
d | D | B | rsmin | Grease | oil | dynamic | static | approx | |
623 | 3 | 10 | 4 | 0.15 | 50000 | 60000 | 0.63 | 0.218 | 0.0033 |
624 | 4 | 13 | 5 | 0.2 | 40000 | 48000 | 1.3 | 0.485 | 0.0055 |
625 | 5 | 16 | 5 | 0.3 | 36000 | 43000 | 1.88 | 0.68 | 0.0067 |
626 | 6 | 19 | 6 | 0.3 | 32000 | 40000 | 2.34 | 0.885 | 0.0085 |
627 | 7 | 22 | 7 | 0.3 | 32000 | 37000 | 3.35 | 1.4 | 0.013 |
628 | 8 | 24 | 8 | 0.3 | 31000 | 36000 | 4.0 | 1.59 | 0.017 |
629 | 9 | 26 | 8 | 0.3 | 30000 | 35000 | 4.55 | 1.96 | 0.020 |
6200 | 10 | 30 | 9 | 0.6 | 25000 | 30000 | 5.10 | 2.39 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 22000 | 26000 | 6.10 | 2.75 | 0.037 |
6202 | 15 | 35 | 11 | 0.6 | 19000 | 23000 | 7.75 | 3.60 | 0.045 |
6203 | 17 | 40 | 12 | 0.6 | 18000 | 21000 | 9.60 | 4.60 | 0.064 |
6204 | 20 | 47 | 14 | 1.0 | 16000 | 18000 | 12.8 | 6.65 | 0.108 |
6205 | 25 | 52 | 15 | 1.0 | 13000 | 15000 | 14.0 | 7.85 | 0.127 |
6206 | 30 | 62 | 16 | 1.0 | 11000 | 13000 | 19.5 | 11.3 | 0.22 |
6207 | 35 | 72 | 17 | 1.1 | 9800 | 11000 | 25.7 | 15.3 | 0.267 |
6208 | 40 | 80 | 18 | 1.1 | 8700 | 10000 | 29.1 | 17.8 | 0.367 |
6209 | 45 | 52 | 19 | 1.1 | 7800 | 9200 | 32.5 | 20.4 | 0.416 |
6210 | 50 | 90 | 20 | 1.1 | 7100 | 8300 | 35.0 | 23.2 | 0.462 |
6211 | 55 | 100 | 21 | 1.5 | 6400 | 7600 | 42.5 | 29.2 | 0.602 |
6212 | 60 | 110 | 22 | 1.5 | 6000 | 7000 | 52.5 | 36.0 | 0.789 |
6213 | 65 | 120 | 23 | 1.5 | 5500 | 6500 | 57.5 | 40.0 | 0.99 |
6214 | 70 | 125 | 24 | 1.5 | 5100 | 6000 | 62.0 | 44.0 | 1.084 |
6215 | 75 | 130 | 25 | 1.5 | 4800 | 5600 | 66.0 | 49.5 | 1.171 |
6216 | 80 | 140 | 26 | 2.0 | 4500 | 5300 | 72.5 | 53.0 | 1.448 |
6217 | 85 | 150 | 28 | 2.0 | 4200 | 5000 | 83.5 | 64.0 | 1.803 |
6218 | 90 | 160 | 30 | 2.0 | 4000 | 4700 | 96.0 | 71.5 | 2.172 |
6219 | 95 | 170 | 32 | 2.1 | 3700 | 4400 | 109.0 | 82.0 | 2.62 |
6220 | 100 | 180 | 34 | 2.1 | 3500 | 4200 | 122.0 | 93.0 | 3.189 |
6221 | 105 | 190 | 36 | 2.1 | 3400 | 4000 | 133.0 | 105.0 | 3.782 |
6222 | 110 | 200 | 38 | 2.1 | 3200 | 3800 | 144.0 | 117.0 | 4.421 |
6224 | 120 | 215 | 40 | 2.1 | 2900 | 3400 | 155.0 | 131.0 | 5.295 |
6226 | 130 | 230 | 40 | 3.0 | 2700 | 3100 | 167.0 | 146.0 | 6.120 |
Jinan Maolei bearing Co.,Ltd. is located in the “Spring City” Jinan. We insist on the philosophies of “integrity” and “pragmatic & win-win business”. We also adhere to the “people-oriented” and “advancing” enterprise spirit . “Quality first and customers utmost” is honored as our enterprise concept.The core products of Jinan Maolei bearing Co,.Ltd. We have our own brand “LLH”,we sincerely welcome friends from all over the world come to visit our company and talk on business,we adhere to the concept of”survival of high quality”,and provide excellent service for customers.
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.