HK roller bearing high performance HK series agitator bearing
HK roller bearing,agitator bearing description
HK roller bearing,agitator bearing is a special type of roller bearing which uses long, thin cylindrical rollers resembling needles. Ordinary roller bearings' rollers are only slightly longer than their diameter, but needle bearings typically have rollers that are at least four times longer than their diameter. Like all bearings, they are used to reduce the friction of a rotating surface.
Compared to ball bearings and ordinary roller bearings, needle bearings have a greater surface area in contact with the races, so they can support a greater load. They are also thinner, so they require less clearance between the axle and the surrounding structure.
Needle bearings have a large surface area that is in contact with the bearing outer surfaces compared to ball bearings. Additionally there is less added clearance (difference between the diameter of the shaft and the diameter of the bearing) so they are much more compact. The typical structure consists of a needle cage which orients and contains the needle rollers, the needle rollers themselves, and an outer race (sometimes the housing itself).
FAQ:
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for HK roller bearing,agitator bearing ?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for HK roller bearing , agitator bearing? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for HK roller bearing,agitator bearing ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of HK roller bearing ,agitator bearing ?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of your HK roller bearing ?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment of HK roller bearing ?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need to HK roller bearing,agitator bearing or any models of bearings, please contact me!
Contact: Grace
Email: ntn@llhbearing.com
Skype:+8618668903871
MP/Whatsapp: 008618668903871
Wechat:GraceXu1314
Model |
605-6020 ,623-6220 ,6300-6320 ,6403-6413 21*** 23*** 24*** 222** 223** (21316,23128,24030,22217,22311) N, NU, NJ, NF, NUP, NN, NNU, FC, FCD, FCDP, NNCF,NNF,SL etc NU222, NNU4952, N236, NJ315, NF216 ,NNCF2218, NNF5008, SL185032… |
|
Material |
GCr15SiMn, GCr15, G20Cr2Ni4A |
|
Certificate |
ISO9001:2000 |
|
Precision |
P0, P6, P5, P4, P2 |
|
ID Size: |
5mm-1850mm |
|
Clearance |
C0,C1,C2,C3,C4,C5 etc. |
|
Seals Type |
RS, 2RS, R2, Z, 2Z, 2RZ etc |
|
Basic Rated Load (KN) |
A. Dynamic: |
1600 |
B. Static: |
2200 |
|
Limit Speed(r/min) |
A. Grease |
|
B. Oil |
|
|
Features |
Low price,high speed,long life | |
Application |
widely used in automobile, electrical equipment, instrument, building machinery, rolling stock agricultural machinery and various specialized machineries,machine spindle application and are used for cool and hot mills. | |
Package |
card board package, pallet, wooden case or according to the requirement of the customers |
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||
Current | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | ||||
8 | HK0810 RS | 2.9 | 8 | 12 | 10 | 2250 | 2100 | 19000 |
HK0812 2RS | 3.5 | 8 | 12 | 12 | 2250 | 2100 | 19000 | |
9 | HK09*13*12 RS | 4 | 9 | 13 | 12 | 3800 | 4300 | 19000 |
10 | HK1012 RS | 4.2 | 10 | 14 | 12 | 4100 | 5000 | 19000 |
HK1014 RS | 5.2 | 10 | 14 | 14 | 4100 | 5000 | 15000 | |
12 | HK1214 RS | 10.7 | 12 | 18 | 14 | 6100 | 7000 | 15000 |
HK1216 RS | 11.5 | 12 | 18 | 16 | 6100 | 7000 | 12000 | |
13 | HK13*19*12 RS | 8.9 | 13 | 19 | 12 | 6800 | 7580 | 12000 |
14 | HK1414 RS | 12 | 14 | 20 | 14 | 6100 | 7500 | 13000 |
HK1416 RS | 14 | 14 | 20 | 16 | 6100 | 7500 | 11000 | |
BK1414 RS | 14.1 | 14 | 20 | 14 | 6100 | 7500 | 11000 | |
15 | HK1514 RS | 12.6 | 15 | 21 | 14 | 6800 | 8800 | 11000 |
HK1516 RS | 14.3 | 15 | 21 | 16 | 6800 | 8800 | 10000 | |
BK1514 RS | 14.4 | 15 | 21 | 14 | 6800 | 8800 | 10000 | |
HK1518 RS | 16 | 15 | 21 | 18 | 9500 | 11400 | 10000 | |
HK1520 RS | 18 | 15 | 21 | 20 | 9500 | 11400 | 10000 | |
16 | HK1614 RS | 15.1 | 16 | 22 | 14 | 7200 | 9200 | 10000 |
HK1616 RS | 15.1 | 16 | 22 | 16 | 7200 | 9200 | 10000 | |
BK1614 RS | 15.3 | 16 | 22 | 14 | 7200 | 9200 | 10000 | |
HK1620 RS | 16.8 | 16 | 22 | 20 | 9900 | 12300 | 10000 | |
HK1625 RS | 16 | 22 | 25 | 9900 | 12300 | 10000 | ||
17 | HK17*25*14RS | 17.7 | 17 | 25 | 14 | 8000 | 9800 | 10000 |
HK17*25*115.5RS | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 13000 | |
HK17*25*18 RS | 23.5 | 17 | 25 | 18 | 10500 | 12600 | 13000 | |
HK17*25*20 RS | 26.2 | 17 | 25 | 20 | 11600 | 13200 | 13000 | |
18 | HK1814 RS | 15.1 | 18 | 24 | 14 | 7800 | 9900 | 13000 |
HK1816 2RS | 17 | 18 | 24 | 16 | 7800 | 9900 | 9200 | |
20 | HK2012 RS | 11.7 | 20 | 26 | 12 | 9500 | 11900 | 9200 |
HK2016 2RS | 18.8 | 20 | 26 | 16 | 8000 | 10100 | 9000 | |
HK2018 RS | 21.4 | 20 | 26 | 18 | 12700 | 20100 | 8200 | |
HK2020 2RS | 23.5 | 20 | 26 | 20 | 12700 | 20100 | 7800 | |
BK2018 RS | 24.4 | 20 | 26 | 18 | 12700 | 20100 | 7800 | |
HK20*29*18RS | 28.8 | 20 | 29 | 18 | 8700 | 9980 | 7800 | |
22 | HK2212 RS | 14 | 22 | 28 | 12 | 8310 | 10000 | 9000 |
HK2214 RS | 18.3 | 22 | 28 | 14 | 9000 | 12400 | 7800 | |
HK2216 RS | 20.3 | 22 | 218 | 16 | 9000 | 12400 | 7800 | |
HK2218 RS | 23.5 | 22 | 28 | 18 | 10400 | 20100 | 7800 | |
HK2220 2RS | 25.5 | 22 | 28 | 20 | 10400 | 20100 | 7800 | |
25 | HK2516 2RS | 27.3 | 25 | 32 | 16 | 9800 | 13200 | 6900 |
HK2518 RS | 31 | 25 | 32 | 18 | 13600 | 20000 | 6900 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.