Advantages of micro bearing full ceramic:essentially increased life time,high stiffness because of high Young’s modulus,lower vibration,wear resistance and cost effective lubrication,etc.
micro bearing full ceramic high temperature anti-corrison ZrO2 Si3N4 full ceramic 6206 bearing
micro bearing full ceramic bearings are typically constructed with a ferrous inner and outer ring with ceramic balls in stead of steel.
They takes many advantages over steel bearings, such as higher speed and acceleration capability, increased stiffness, lower friction and more.
micro bearing full ceramic bearings are made from Si3N4 which have greater hardness than steel.
micro bearing full ceramic bearing balls have smoother surface than most steel bearings balls.
They require less lubricant and exhibit lubrication degradation, which results in increased bearing life.
micro bearing full ceramic bearings are applied on high temperature, high speed, friction, semiconductor and food processing and so on.
FAQ
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for micro bearing full ceramic full ceramic 6206 bearing?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for micro bearing full ceramic full ceramic 6206 bearing? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for micro bearing full ceramic full ceramic 6206 bearing?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price of micro bearing full ceramic full ceramic 6206 bearing?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of your products?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ for micro bearing full ceramic full ceramic 6206 bearing?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if you are not satisfied with the products?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need any brand bearings or any models of bearings, please contact me!
Contact: Grace
Email: ntn@llhbearing.com
Skype:+8618668903871
MP/Whatsapp: 008618668903871
Wechat:GraceXu1234
Bearing Product Name | micro bearing full ceramic high temperature anti-corrison ZrO2 Si3N4 full ceramic 6206 bearing | |
Bearing Brand | LLH / OEM |
|
Bearing NO. | 6206 | |
Bearing Series | Deep Groove Ball Bearings / Ceramic Bearings | |
Bearing Material | GCr15 / Stainless Steel / Si3N4 / ZrO2 / Sic / Ceramic | |
Bearing Cage | PTFE / Nylon 66 / Polyetherimide / Si3N4 / ZrO2 / Stainless Steel | |
Bearing Service | OEM Customized |
Dimension(mm) | Mounting Dimensions(mm) | Weight | ||||||||
Bearing No. | da | da | Da | ra | (kg) | |||||
d | D | B | r(min) | min | max | max | max | ZrO2 | Si3N4 | |
684CE | 4 | 9 | 2.5 | 0.1 | 4.8 | / | 8.2 | 0.1 | 0.0005 | 0.0003 |
694CE | 11 | 4 | 0.15 | 5.2 | / | 9.8 | 0.15 | 0.0013 | 0.0007 | |
604CE | 12 | 4 | 0.2 | 5.6 | / | 10.4 | 0.2 | 0.0017 | 0.0009 | |
624CE | 13 | 5 | 0.2 | 5.6 | / | 11.4 | 0.2 | 0.0023 | 0.0013 | |
634CE | 16 | 5 | 0.3 | 6 | / | 14 | 0.3 | 0.004 | 0.0022 | |
685CE | 5 | 11 | 3 | 0.15 | 6.2 | / | 9.8 | 0.15 | 0.0009 | 0.0005 |
695CE | 13 | 4 | 0.2 | 6.6 | / | 11.4 | 0.2 | 0.0019 | 0.001 | |
605CE | 14 | 5 | 0.2 | 6.6 | / | 12.4 | 0.2 | 0.0027 | 0.0015 | |
625CE | 16 | 5 | 0.3 | 7 | / | 14 | 0.3 | 0.0038 | 0.0021 | |
635CE | 19 | 6 | 0.3 | 7 | / | 17 | 0.3 | 0.0066 | 0.0036 | |
686CE | 6 | 13 | 3.5 | 0.15 | 7.2 | / | 11.8 | 0.15 | 0.0015 | 0.0008 |
696CE | 15 | 5 | 0.2 | 7.6 | / | 13.4 | 0.2 | 0.003 | 0.0016 | |
606CE | 17 | 6 | 0.3 | 8 | / | 15 | 0.3 | 0.0046 | 0.0025 | |
626CE | 19 | 6 | 0.3 | 8 | / | 17 | 0.3 | 0.0063 | 0.0034 | |
636CE | 22 | 7 | 0.3 | 8 | / | 20 | 0.3 | 0.0108 | 0.0058 | |
687CE | 7 | 14 | 3.5 | 0.15 | 8.2 | / | 12.8 | 0.15 | 0.0017 | 0.0009 |
697CE | 17 | 5 | 0.3 | 9 | / | 15 | 0.3 | 0.004 | 0.0022 | |
607CE | 19 | 6 | 0.3 | 9 | / | 17 | 0.3 | 0.0059 | 0.0032 | |
627CE | 22 | 7 | 0.3 | 9 | / | 20 | 0.3 | 0.0098 | 0.0053 | |
637CE | 26 | 9 | 0.3 | 9 | / | 24 | 0.3 | 0.0185 | 0.01 | |
688CE | 8 | 16 | 4 | 0.2 | 9.6 | / | 14.4 | 0.2 | 0.0025 | 0.0014 |
698CE | 19 | 6 | 0.3 | 10 | / | 17 | 0.3 | 0.0056 | 0.003 | |
608CE | 22 | 7 | 0.3 | 10 | / | 20 | 0.3 | 0.0093 | 0.005 | |
628CE | 24 | 8 | 0.3 | 10 | / | 22 | 0.3 | 0.013 | 0.0072 | |
638CE | 28 | 9 | 0.3 | 10 | / | 26 | 0.3 | 0.022 | 0.012 | |
689CE | 9 | 17 | 4 | 0.2 | 10.6 | / | 15.4 | 0.2 | 0.0027 | 0.0015 |
699CE | 20 | 6 | 0.3 | 11 | / | 18 | 0.3 | 0.0065 | 0.0035 | |
609CE | 24 | 7 | 0.3 | 11 | / | 22 | 0.3 | 0.011 | 0.006 | |
629CE | 26 | 8 | 0.3 | 11 | / | 24 | 0.3 | 0.015 | 0.0081 | |
639CE | 30 | 10 | 0.6 | 13 | / | 26 | 0.6 | 0.028 | 0.015 | |
6800CE | 10 | 19 | 5 | 0.3 | 12 | 12 | 17 | 0.3 | 0.004 | 0.0021 |
6900CE | 22 | 6 | 0.3 | 12 | 12.5 | 20 | 0.3 | 0.007 | 0.0038 | |
6000CE | 26 | 8 | 0.3 | 12 | 13 | 24 | 0.3 | 0.014 | 0.0075 | |
6200CE | 30 | 9 | 0.6 | 14 | 16 | 26 | 0.6 | 0.025 | 0.013 | |
6300CE | 35 | 11 | 0.6 | 14 | 16.5 | 31 | 0.6 | 0.04 | 0.022 | |
6801CE | 12 | 21 | 5 | 0.3 | 14 | 14 | 19 | 0.3 | 0.005 | 0.0025 |
6901CE | 24 | 6 | 0.3 | 14 | 14.5 | 22 | 0.3 | 0.008 | 0.0042 | |
16001CE | 28 | 7 | 0.3 | 14 | / | 26 | 0.3 | 0.015 | 0.0079 | |
6001CE | 28 | 8 | 0.3 | 14 | 15.5 | 26 | 0.3 | 0.017 | 0.0092 | |
6201CE | 32 | 10 | 0.6 | 16 | 17 | 28 | 0.6 | 0.028 | 0.015 | |
6301CE | 37 | 12 | 1 | 17 | 18 | 32 | 1 | 0.046 | 0.025 | |
6802CE | 15 | 24 | 5 | 0.3 | 17 | 17 | 22 | 0.3 | 0.005 | 0.0029 |
6902CE | 28 | 7 | 0.3 | 17 | 17 | 26 | 0.3 | 0.012 | 0.0063 | |
16002CE | 32 | 8 | 0.3 | 17 | / | 30 | 0.3 | 0.021 | 0.011 | |
6002CE | 32 | 9 | 0.3 | 17 | 19 | 30 | 0.3 | 0.024 | 0.013 | |
6202CE | 35 | 11 | 0.6 | 19 | 20.5 | 31 | 0.3 | 0.035 | 0.019 | |
6302CE | 42 | 13 | 1 | 20 | 22.5 | 37 | 1 | 0.064 | 0.035 | |
6803CE | 17 | 26 | 5 | 0.3 | 19 | 19 | 24 | 0.3 | 0.005 | 0.0029 |
6903CE | 30 | 7 | 0.3 | 19 | 19.5 | 28 | 0.3 | 0.013 | 0.0071 | |
16003CE | 35 | 8 | 0.3 | 19 | / | 33 | 0.3 | 0.025 | 0.014 | |
6003CE | 35 | 10 | 0.3 | 19 | 21.5 | 33 | 0.3 | 0.032 | 0.017 | |
6203CE | 40 | 12 | 0.6 | 21 | 23.5 | 36 | 0.6 | 0.052 | 0.028 | |
6303CE | 47 | 14 | 1 | 22 | 25.5 | 42 | 1 | 0.087 | 0.047 | |
6403CE | 62 | 17 | 1.1 | 23.5 | / | 55.5 | 1 | 0.21 | 0.11 | |
6804CE | 20 | 32 | 7 | 0.3 | 22 | 22.5 | 30 | 0.3 | 0.013 | 0.007 |
6904CE | 37 | 9 | 0.3 | 22 | 24 | 35 | 0.3 | 0.028 | 0.015 | |
16004CE | 42 | 8 | 0.3 | 22 | / | 40 | 0.3 | 0.037 | 0.02 | |
6004CE | 42 | 12 | 0.6 | 24 | 25.5 | 38 | 0.6 | 0.052 | 0.028 | |
6204CE | 47 | 14 | 1 | 25 | 26.5 | 42 | 1 | 0.082 | 0.045 | |
6304CE | 52 | 15 | 1.1 | 26.5 | 28 | 45.5 | 1 | 0.11 | 0.06 | |
6404CE | 72 | 19 | 1.1 | 26.5 | / | 65.5 | 1 | 0.31 | 0.17 | |
6805CE | 25 | 37 | 7 | 0.3 | 27 | 27 | 35 | 0.3 | 0.016 | 0.009 |
6905CE | 42 | 9 | 0.3 | 27 | 28.5 | 40 | 0.3 | 0.032 | 0.018 | |
16005CE | 47 | 8 | 0.3 | 27 | / | 45 | 0.3 | 0.045 | 0.025 | |
6005CE | 47 | 12 | 0.6 | 29 | 30 | 43 | 0.6 | 0.061 | 0.033 | |
6205CE | 52 | 15 | 1 | 30 | 32 | 47 | 1 | 0.099 | 0.054 | |
6305CE | 62 | 17 | 1.1 | 31.5 | 36 | 55.5 | 1 | 0.18 | 0.098 | |
6405CE | 80 | 21 | 1.5 | 33 | / | 72 | 1.5 | 0.41 | 0.22 | |
6806CE | 30 | 42 | 7 | 0.3 | 32 | 32 | 50 | 1 | 0.018 | 0.01 |
6906CE | 47 | 9 | 0.3 | 32 | 34 | 57 | 1 | 0.04 | 0.022 | |
16006CE | 55 | 9 | 0.3 | 32 | 42.5 | 65.5 | 1 | 0.067 | 0.036 | |
6006CE | 55 | 13 | 1 | 35 | 36.5 | 53 | 1 | 0.089 | 0.048 | |
6206CE | 62 | 16 | 1 | 35 | 38.5 | 60 | 1 | 0.15 | 0.083 | |
6306CE | 72 | 19 | 1.1 | 36.5 | 42.5 | 68.5 | 1 | 0.27 | 0.14 | |
6406CE | 90 | 23 | 1.5 | 54 | / | 82 | 2 | 0.57 | 0.31 | |
6807CE | 35 | 47 | 7 | 0.3 | 37 | 37 | 45 | 0.3 | 0.021 | 0.011 |
6907CE | 55 | 10 | 0.6 | 39 | 39 | 51 | 0.6 | 0.058 | 0.031 | |
16007CE | 62 | 9 | 0.3 | 37 | / | 60 | 0.3 | 0.082 | 0.045 | |
6007CE | 62 | 14 | 1 | 40 | 41.5 | 57 | 1 | 0.12 | 0.063 | |
6207CE | 72 | 17 | 1.1 | 41.5 | 44.5 |
Jinan Maolei bearing Co.,Ltd. is located in the “Spring City” Jinan. We insist on the philosophies of “integrity” and “pragmatic & win-win business”. We also adhere to the “people-oriented” and “advancing” enterprise spirit . “Quality first and customers utmost” is honored as our enterprise concept.The core products of Jinan Maolei bearing Co,.Ltd. We have our own brand “LLH”,we sincerely welcome friends from all over the world come to visit our company and talk on business,we adhere to the concept of”survival of high quality”,and provide excellent service for customers.
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.