NA Needle Roller Bearing,caged needle roller bearing is is a bearing which uses small cylindrical rollers. They are used to reduce friction of a rotating surface.
NA Needle Roller Bearing China Factory supply Caged Needle Roller Bearing
NA Needle Roller Bearing caged needle roller bearing overview:
They are roller bearings with cylindrical rollers that are small in diameter. In spite of their low cross section, needle bearing have a high load carrying capacity and are therefore extremely suitable for bearing arrangements where radial space is limited.
supplies needle roller bearings in different designs and a wide range of sizes, which are appropriate for different applications. In addition to customized designs, they comprise the following types and components:
Our company needle roller bearing catalogue:
1. Drawn Cup Needle Bearing: HK, BK seires
2. Needle Bearing with Inner Ring: NA49,NA69, NKI series
3. Needle Bearing without Inner Ring: NK, RNA series
4. Full Complement Needle Bearing: NAV series
5. Radial Needle Roller and Cage Assemblie: K, KK series
6. Thrust Needle Roller and Cage Assemblies: AXK, AS series
FAQ:
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for NA Needle Roller Bearing caged needle roller bearing ?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for NA Needle Roller Bearing caged needle roller bearing? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for NA Needle Roller Bearing caged needle roller bearing ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of NA Needle Roller Bearing caged needle roller bearing ?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of your NA Needle Roller Bearing?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment of NA Needle Roller Bearing?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need to NA Needle Roller Bearing caged needle roller bearing or any models of bearings, please contact me!
Contact: Grace
Email: ntn@llhbearing.com
Skype:+8618668903871
MP/Whatsapp: 008618668903871
Wechat:GraceXu1314
1 |
Material | Chrome Steel Gcr15 , Carbon steel Gcr11 , Stainless steel |
2 | Grease/Oil | Good quality |
3 | Cage | Steel , Brass |
4 | Roller | Steel |
5 | Seal | Open, Oil seal |
6 | Package | 1.Single box: plastic bag+single box
2.Single wooden box: plastic bag+single wooden box 3.Carton: Standard export carton.
|
Shaft Diameter |
Bearing Designation | Mass Approx |
Boundary Dimension | Basic Loading | Limiting Speed |
|||||
Current code |
Original code |
d | Fw | D | B | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm | ||||||
80 | NA4916 | 4544916 | 870 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5500 |
NA6916 | 6534916 | 1510 | 80 | 90 | 110 | 54 | 130500 | 280600 | 5000 | |
NKI80/35 | 80 | 90 | 110 | 35 | 103000 | 208000 | 5000 | |||
85 | NKI85/26 | 85 | 95 | 115 | 26 | 73000 | 137000 | 4800 | ||
NKI85/36 | 1040 | 85 | 95 | 115 | 36 | 10700 | 223000 | 4800 | ||
NA4917 | 4544917 | 1250 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | |
NA6917 | 6534917 | 2200 | 85 | 100 | 120 | 63 | 166000 | 400000 | 4600 | |
90 | NKI90/26 | 90 | 100 | 120 | 26 | 26000 | 146000 | 4600 | ||
NA4918 | 4544918 | 1312 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4600 | |
NA6918 | 6534918 | 2310 | 90 | 105 | 125 | 63 | 172000 | 425000 | 4600 | |
95 | NA4919 | 4544919 | 1371 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 |
NA6919 | 6534919 | 2500 | 95 | 110 | 130 | 63 | 174000 | 440000 | 4200 | |
NKI95/26 | 95 | 105 | 125 | 26 | 78000 | 115000 | 4200 | |||
NKI95/36 | 95 | 105 | 125 | 36 | 114000 | 250000 | 4200 | |||
100 | NA4920 | 4544920 | 1900 | 100 | 115 | 140 | 40 | 12000 | 274000 | 4000 |
NKI100/30 | 100 | 110 | 130 | 30 | 98000 | 210000 | 4000 | |||
110 | NA4922 | 4544922 | 2070 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 |
NA4822 | 1080 | 110 | 120 | 140 | 30 | 94000 | 216000 | 3900 | ||
120 | NA4924 | 4544924 | 2860 | 120 | 135 | 165 | 45 | 181000 | 890000 | 3400 |
NA4824 | 1170 | 120 | 130 | 150 | 30 | 99000 | 239000 | 3600 | ||
130 | NA4926 | 4544926 | 3900 | 130 | 150 | 180 | 50 | 223000 | 470000 | 3100 |
NA4826 | 1810 | 130 | 145 | 165 | 35 | 118000 | 310000 | 3200 | ||
140 | NA4928 | 4544928 | 4150 | 140 | 160 | 190 | 50 | 209000 | 50000 | 2900 |
NA4828 | 1920 | 140 | 155 | 175 | 35 | 120000 | 325000 | 3000 | ||
150 | NA4830 | 2720 | 150 | 165 | 190 | 40 | 152000 | 400000 | 2800 | |
160 | NA4832 | 2890 | 160 | 175 | 200 | 40 | 160000 | 435000 | 2700 | |
170 | NA4834 | 3960 | 170 | 185 | 215 | 45 | 185000 | 510000 | 2500 | |
180 | NA4836 | 4200 | 180 | 195 | 225 | 45 | 194000 | 550000 | 2400 | |
190 | NA4838 | 5600 | 190 | 210 | 240 | 50 | 227000 | 690000 | 2300 | |
200 | NA4840 | 5840 | 200 | 220 | 250 | 50 | 230000 | 720000 | 2200 | |
220 | NA4844 | 6380 | 220 | 240 | 270 | 50 | 234000 | 790000 | 2000 | |
240 | NA4848 | 10000 | 240 | 265 | 300 | 60 | 355000 | 1080000 | 1800 | |
260 | NA4852 | 4524852 | 11300 | 260 | 285 | 320 | 60 | 37000 | 1160000 | 1700 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.