NATV30 yoke track roller bearing NATV 30 PP needle roller bearing
NATV30 yoke track roller bearing NATV 30 PP needle roller bearing
Needle roller bearing is a roller bearing with cylindrical rollers. The rollers are thin and long relative to its diameter. This roller is called needle roller. Although it has a small section, the bearing still has a high load bearing capacity. The needle roller bearing is equipped with thin and long rollers, so its radial structure is compact. Its inner diameter size and load capacity are the same as other types of bearings, and its outer diameter is the smallest. It is especially suitable for supporting structures with limited radial installation size. Bearing or needle roller and cage assembly without inner ring can be selected according to different applications. At this time, the journal surface and shell hole surface matched with the bearing are directly used as the inner and outer rolling surfaces of the bearing. In order to ensure the same load capacity and operating performance as the bearing with ring, the hardness, machining accuracy and surface quality of the raceway surface of the shaft or outer shell hole should be similar to the raceway of the bearing ring. This bearing can only bear radial load.
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for NATV 30 PP?
A: Generally it is 3-5 days if the goods are in stock.or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for NATV 30 PP? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for bearing?
A: Payment<=1000USD,100% in advance.Payment>=1000USD, 30% T/T in advance,pay the balance before shippment.
5, Q:Could you accept OEM and customize for NATV 30 PP?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price for NATV 30 PP?
A: after we get your inquiry, usually within 2-6 hours.Urgent will be faster.
7,Q:How about your quality of bearings?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of NATV 30 PP?
A: Usually ≥1,According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any question,Please contact us at first time, we will immediately processing.
Product name
|
NATV30 ,NATV 30 PP
|
Brand
|
LLH or as required
|
Size
|
30*62*29mm
|
Type
|
Yoke Track Roller Bearing
|
Material
|
Chrome Steel GCr15
|
Vibration
|
V1 V2 V3 V4
|
Clearance
|
C2 C0 C3 C4
|
NATV Series | ||||
Item | Weight(g) | d(mm) | D(mm) | B(mm) |
NATV5 | 15 | 5 | 16 | 12 |
NATV6 | 21 | 6 | 19 | 12 |
NATV8 | 42 | 8 | 24 | 15 |
NATV10 | 65 | 10 | 30 | 15 |
NATV12 | 72 | 12 | 32 | 15 |
NATV15 | 109 | 15 | 35 | 19 |
NATV17 | 152 | 17 | 40 | 21 |
NATV20 | 254 | 20 | 47 | 25 |
NATV25 | 285 | 25 | 52 | 25 |
NATV30 | 481 | 30 | 62 | 29 |
NATV..PP Series | ||||
Item | Weight(g) | d(mm) | D(mm) | B(mm) |
NATV5 PP | 15 | 5 | 16 | 12 |
NATV6 PP | 21 | 6 | 19 | 12 |
NATV8 PP | 41 | 8 | 24 | 15 |
NATV10 PP | 64 | 10 | 30 | 15 |
NATV12 PP | 69 | 12 | 32 | 15 |
NATV15 PP | 101 | 15 | 35 | 19 |
NATV17 PP | 147 | 17 | 40 | 21 |
NATV20 PP | 245 | 20 | 47 | 25 |
NATV25 PP | 281 | 25 | 52 | 25 |
NATV30 PP | 468 | 30 | 62 | 29 |
NATV35 PP | 630 | 35 | 72 | 29 |
NATV40 PP | 832 | 40 | 80 | 32 |
NATV50 PP | 969 | 50 | 90 | 32 |
NUTR Series | ||||
Item | Weight(g) | d(mm) | D(mm) | B(mm) |
NUTR15 | 99 | 15 | 35 | 19 |
NUTR1542 | 158 | 15 | 42 | 19 |
NUTR17 | 147 | 17 | 40 | 21 |
NUTR1747 | 220 | 17 | 47 | 21 |
NUTR20 | 245 | 20 | 47 | 25 |
NUTR2052 | 321 | 20 | 52 | 25 |
NUTR25 | 281 | 25 | 52 | 25 |
NUTR2562 | 450 | 25 | 62 | 25 |
NUTR30 | 465 | 30 | 62 | 29 |
NUTR3072 | 697 | 30 | 72 | 29 |
NUTR35 | 630 | 35 | 72 | 29 |
NUTR3580 | 836 | 35 | 80 | 29 |
NUTR40 | 816 | 40 | 80 | 32 |
NUTR4090 | 1129 | 40 | 90 | 32 |
NUTR45 | 883 | 45 | 85 | 32 |
NUTR45100 | 1396 | 45 | 100 | 32 |
NUTR50 | 950 | 50 | 90 | 32 |
NUTR50110 | 1690 | 50 | 110 | 32 |
NATR Series | ||||
Item | Weight(g) | d(mm) | D(mm) | B(mm) |
NATR5 | 14 | 5 | 16 | 12 |
NATR6 | 20 | 6 | 19 | 12 |
NATR8 | 41 | 8 | 24 | 15 |
NATR10 | 64 | 10 | 30 | 15 |
NATR12 | 71 | 12 | 32 | 15 |
NATR15 | 101 | 15 | 35 | 19 |
NATR17 | 144 | 17 | 40 | 21 |
NATR20 | 246 | 20 | 47 | 25 |
NATR25 | 275 | 25 | 52 | 25 |
NATR30 | 470 | 30 | 62 | 29 |
NATR..PP Series | ||||
Item | Weight(g) | d(mm) | D(mm) | B(mm) |
NATR5 PP | 14 | 5 | 16 | 12 |
NATR6 PP | 19 | 6 | 19 | 12 |
NATR8 PP | 38 | 8 | 24 | 15 |
NATR10 PP | 64 | 10 | 30 | 15 |
NATR12 PP | 66 | 12 | 32 | 15 |
NATR15 PP | 95 | 15 | 35 | 19 |
NATR17 PP | 139 | 17 | 40 | 21 |
NATR20 PP | 236 | 20 | 47 | 25 |
NATR25 PP | 271 | 25 | 52 | 25 |
NATR30 PP | 444 | 30 | 62 | 29 |
NATR35 PP | 547 | 35 | 72 | 29 |
NATR40 PP | 795 | 40 | 80 | 32 |
NATR50 PP | 867 | 50 | 90 | 32 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.