peek plastic material bearing high performance plastic bearing 6305
High temperature peek plastic material bearing strong points:
Abrasion resistance
Self lubrication
Dimensional stability
Fatigue resistance
Creep resistance
Chemical stability
Corrosion resistance
Flame resistance: 94V-1 (0.3mm); UL94-0 (1.5mm); 94V-5 (3.2mm)
Weather ability
Resistance to heat & humidity: long term thermal resistance is 250℃; short-tem thermal resistance is 300℃.
Electrical insulation
No-toxic
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time for peek plastic material bearing or plastic bearing 6305 ?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Q: Do you provide samples for peek plastic material bearing or plastic bearing 6305 ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment for peek plastic material bearing or plastic bearing 6305 ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
Q: When can I get the price of peek plastic material bearing?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
Q:How about your quality of plastic flanged sleeve bearings ?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
Q: What is the MOQ of your peek plastic material bearing ?
A: Usually ≥1, According your demand.
Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
Q: What will we do if If you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need peek plastic material bearing plastic bearing 6305 or any models of bearings, please contact me!
Contact: Grace
Email: ntn@llhbearing.com
Skype: +8618668903871
Whatsapp: 008618668903871
Wechat:GraceXu1314
Item name | High temperature plastic peek bearing |
Material | Top engineering plastics-PEEK |
Characteristic | Light weight; high performance; replace traditional parts and good value for money |
Brand Name | LLH / OEM |
Color | Nature color / Customized |
Size | Custom made as your artwork or sample |
Manufacture way | Injection and machinery process |
MOQ | Any piece is ok, less quantity and higher price |
Bearing NO. |
Old NO. | ID | OD | B | Cr | Cor | Max Speed (Grease) |
Max Speed (Oil) |
Mass |
(mm) | (mm) | (mm) | (kN) | (kN) | (r/min) | (r/min) | (kg) |
6200 | 200 | 10 | 30 | 9 | 5.1 | 2.38 | 20000 | 26000 | 0.032 |
6201 | 201 | 12 | 32 | 10 | 6.82 | 3.05 | 19000 | 24000 | 0.037 |
6202 | 202 | 15 | 35 | 11 | 7.65 | 3.72 | 18000 | 22000 | 0.045 |
6203 | 203 | 17 | 40 | 12 | 9.58 | 4.78 | 16000 | 20000 | 0.065 |
6204 | 204 | 20 | 47 | 14 | 12.8 | 6.65 | 14000 | 18000 | 0.106 |
6205 | 205 | 25 | 52 | 15 | 14 | 7.85 | 13000 | 15000 | 0.128 |
6206 | 206 | 30 | 62 | 16 | 19.5 | 11.3 | 11000 | 13000 | 0.199 |
6207 | 207 | 35 | 72 | 17 | 25.7 | 15.4 | 9200 | 11000 | 0.288 |
6208 | 208 | 40 | 80 | 18 | 29.5 | 18 | 8000 | 10000 | 0.368 |
6209 | 209 | 45 | 85 | 19 | 31.5 | 20.5 | 7000 | 9000 | 0.416 |
6210 | 210 | 50 | 90 | 20 | 35 | 23.2 | 6700 | 8500 | 0.463 |
6211 | 211 | 55 | 100 | 21 | 43.2 | 29.2 | 6000 | 7500 | 0.603 |
6212 | 212 | 60 | 110 | 22 | 47.8 | 32.8 | 5600 | 7000 | 0.789 |
6213 | 213 | 60 | 120 | 23 | 57.2 | 40 | 5000 | 6300 | 0.99 |
6214 | 214 | 70 | 125 | 24 | 60.8 | 45 | 4800 | 6000 | 1.084 |
6215 | 215 | 75 | 130 | 25 | 66 | 49.5 | 4500 | 5600 | 1.171 |
6216 | 216 | 80 | 140 | 26 | 71.5 | 54.2 | 4300 | 5300 | 1.448 |
6217 | 217 | 85 | 150 | 28 | 83.2 | 63.8 | 4000 | 5000 | 1.803 |
6218 | 218 | 90 | 160 | 30 | 95.8 | 71.5 | 3800 | 4800 | 2.17 |
6219 | 219 | 95 | 170 | 32 | 110 | 82.8 | 3600 | 4500 | 2.62 |
6220 | 220 | 100 | 180 | 34 | 122 | 92.8 | 3400 | 4300 | 3.19 |
6221 | 221 | 105 | 190 | 36 | 133 | 105 | 3200 | 4000 | 3.78 |
6222 | 222 | 110 | 200 | 38 | 144 | 117 | 3000 | 3800 | 4.42 |
6224 | 224 | 120 | 215 | 40 | 155 | 131 | 2600 | 3400 | 5.3 |
6226 | 226 | 130 | 230 | 40 | 165 | 148 | 2400 | 3200 | 6.12 |
6228 | 228 | 140 | 250 | 42 | 179 | 167 | 2000 | 2800 | 7.77 |
6230 | 230 | 150 | 270 | 45 | 203 | 199 | 1900 | 2600 | 9.78 |
6232 | 232 | 160 | 290 | 48 | 215 | 218 | 1800 | 2400 | 12.22 |
6234 | 234 | 170 | 310 | 52 | 245 | 260 | 1700 | 2200 | 15.241 |
6236 | 236 | 180 | 320 | 52 | 262 | 285 | 1600 | 2000 | 15.518 |
6238 | 238 | 190 | 340 | 55 | 285 | 322 | 1500 | 1900 | 18.691 |
6240 | 240 | 200 | 360 | 58 | 288 | 332 | 1400 | 1800 | 22.577 |
6244 | 244 | 220 | 400 | 65 | 355 | 365 | 1200 | 1600 | 36.5 |
6248 | 248 | 240 | 440 | 72 | 358 | 467 | 1000 | 1400 | 53.9 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.