The features of roller bearing is High precision, low noise, high speed, long life, high reliability, heavy load and high temperature resistance.
roller bearing 352028 double row tapered roller bearings
roller bearing have tapered inner and outer ring raceways between which taper rollers are arranged.The projection lines of all the tapered surfaces meet at a common point on the bearing axis.This design makes taper roller bearings particularly suitable for the accommodation of combined(radial and axial) loads.The axial load carrying capacity of the bearings is largely determined by the contact angle;the larger contact angle,the higher the axial load carrying capacity.Tapered roller bearings are generally separable,i.e. the cone,consisting of the inner ring with roller and cage assembly,can be mounted separately form the cup(outer ring).
FAQ:
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for roller bearing of double row tapered roller bearings ?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for roller bearing? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment of roller bearing for double row tapered roller bearings?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price of roller bearing for double row tapered roller bearings ?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of your products ?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of your bearings for roller bearing ?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need roller bearing or double row tapered roller bearings, please contact me!
Contact: Grace
Email: ntn@llhbearing.com
Skype:+8618668903871
MP/Whatsapp: 008618668903871
Wechat:GraceXu1314
Name | 352028 Double row tapered roller bearing |
Bearing Type | tapered roller bearing |
Model Number | 352028 |
Dimension | 140*210*95mm |
Material | Chrome steel |
Cage(Retainer) | Steel, Brass, Nylon |
Types | Open |
Inner dimameter | The axial clearance | ||||||||||||
d | 329 | 320X | 330 | 331,302,
322,332 |
303 323 | 313(X) | |||||||
> | up to | min | max | min | max | min | max | min | max | min | max | min | max |
mm | μm | ||||||||||||
30 | 80 | 120 | 100 | 140 | 130 | 170 | 60 | 100 | |||||
30 | 40 | 100 | 140 | 120 | 160 | 140 | 180 | 70 | 110 | ||||
40 | 50 | 120 | 160 | 180 | 220 | 140 | 180 | 160 | 200 | 80 | 120 | ||
50 | 65 | 140 | 180 | 200 | 240 | 160 | 200 | 180 | 220 | 100 | 140 | ||
65 | 80 | 160 | 200 | 250 | 290 | 180 | 220 | 200 | 260 | 110 | 170 | ||
80 | 100 | 270 | 310 | 190 | 230 | 350 | 390 | 210 | 270 | 240 | 300 | 110 | 170 |
100 | 120 | 270 | 330 | 220 | 280 | 340 | 400 | 220 | 280 | 280 | 340 | 130 | 190 |
120 | 140 | 310 | 370 | 240 | 300 | 340 | 400 | 240 | 300 | 330 | 390 | 160 | 220 |
140 | 160 | 370 | 430 | 270 | 330 | 340 | 400 | 270 | 330 | 370 | 430 | 180 | 240 |
160 | 180 | 370 | 430 | 310 | 370 | 310 | 370 | 390 | 450 | ||||
180 | 190 | 370 | 430 | 340 | 400 | 340 | 400 | 440 | 500 | ||||
190 | 200 | 390 | 450 | 340 | 400 | 340 | 400 | 440 | 500 | ||||
200 | 225 | 440 | 500 | 390 | 450 | 390 | 450 | 490 | 550 | ||||
225 | 250 | 440 | 500 | 440 | 500 | 440 | 500 | 540 | 600 | ||||
250 | 280 | 540 | 600 | 490 | 550 | 490 | 550 | ||||||
280 | 300 | 640 | 700 | 540 | 600 | 540 | 600 | ||||||
300 | 340 | 640 | 700 | 590 | 650 | 590 | 650 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.