sliding bearing Linear slide bearing unit SBR35UU SBR35 linear guide sliding bearing
PRODUCT
PRODUCT DETAIL
Sliding bearing is used in end supported applications, where spanning or bridging a gap is required.They have the greatest range of industrial application. However, care must be taken to select a shaft diameter to minimizes deflection. Precisely ground bearing track and plastic retainers provide smooth and quiet performance. Seals at both ends keep out contaminants and retain lubrication giving maximum travel life. The outer circumference of linear bearing is a cylindrical shape with highest accuracy, and to use is possible over a wide range of applications.
A linear-motion bearing is a kind of bearing that aims at offering free motion in one dimension.The structure of the liner motion bearing is that a retainer is built in the outer ring. And the retainer is equipped with many steel balls doing infinite circulatory movement. Besides, the two ends of the retainer are fixed with the spring collar. There is a side window in the straight track.This section is allowing the loaded balls and the axis to do the rolling contact. These products canmove relatively under a very low coefficient of friction. Therefore, the linear motion bearings are appropriate for many mechanical equipments, automation equipments, and energy-saving equipments,etc.
Like many other kinds of bearing products, linear motion bearings have a quite wide range of application.At present, they are more widely used in the electronics, machinery, equipment, robots, tools, food machinery, packaging machinery, medical machinery, printing machinery, textile machinery, machine tools, automobiles and many other mechanical industries.
There are various kinds of linear motion bearing. Generally, it can be divided into rolling-element bearings and plane bearings. The former has the characteristics of smooth motion, low friction,high rigidity and long life. It is quite easy to maintain and replace these products. The latter category is very similar in design with the rolling-element bearings. They can perform on hardened steel or stainless steel raceways.
OPENRATE BRANDS
FAQ
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for sliding bearing?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for sliding bearing? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for sliding bearing ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of bearings?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of your products?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need sliding bearing or any models of bearings, please contact me!
Contact: Grace
Email: ntn@llhbearing.com
Skype:008618668903871
MP/Whatsapp: 008618668903871
Wechat:GraceXu1314
Name | linear slide bearing |
Bearing No. | SBR35UU |
Material | Chrome Steel |
Brand | LLH |
Service | OEM Customized Services |
Certificate | ISO9001 |
MODEL NO. | SHAFT DIAMETER | MAIN DIMENSIONS | MOUNTING DIMENSION | WEIGHT(kg) | |||||||||||||
H | E | W | L | F | T | K | J | h1 | θ | B | N | M × P | S1 | S2 | |||
SBR10-200 | 10 | 18 | 16 | 32 | 200 | 13.5 | 4 | 8.9 | 12.4 | 4.7 | 80° | 22 | 50 | 1×100 | 4.5 | M4 | 0.110 |
SBR10-300 | 300 | 50 | 2×100 | 0.160 | |||||||||||||
SBR10-400 | 400 | 50 | 3×100 | 0.220 | |||||||||||||
SBR10-500 | 500 | 50 | 4×100 | 0.270 | |||||||||||||
SBR10-600 | 600 | 50 | 5×100 | 0.330 | |||||||||||||
SBR12-200 | 12 | 20.46 | 17 | 34 | 200 | 15 | 4.5 | 9.8 | 15 | 6 | 80° | 25 | 50 | 1×100 | 4.5 | M4 | 0.140 |
SBR12-300 | 300 | 50 | 2×100 | 0.210 | |||||||||||||
SBR12-400 | 400 | 50 | 3×100 | 0.280 | |||||||||||||
SBR12-500 | 500 | 50 | 4×100 | 0.350 | |||||||||||||
SBR12-600 | 600 | 50 | 5×100 | 0.420 | |||||||||||||
SBR13-200 | 13 | 21 | 17 | 34 | 200 | 15 | 4.5 | 9.8 | 15 | 6 | 80° | 25 | 50 | 1×100 | 4.5 | M4 | 0.140 |
SBR13-300 | 300 | 50 | 2×100 | 0.210 | |||||||||||||
SBR13-400 | 400 | 50 | 3×100 | 0.280 | |||||||||||||
SBR13-500 | 500 | 50 | 4×100 | 0.350 | |||||||||||||
SBR13-600 | 600 | 50 | 5×100 | 0.420 | |||||||||||||
SBR16-200 | 16 | 25 | 20 | 40 | 200 | 17.8 | 5 | 11.7 | 18.5 | 8 | 80° | 30 | 25 | 1×100 | 5.5 | M5 | 0.200 |
SBR16-300 | 300 | 75 | 1×100 | 0.300 | |||||||||||||
SBR16-400 | 400 | 50 | 2×100 | 0.400 | |||||||||||||
SBR16-500 | 500 | 25 | 3×100 | 0.500 | |||||||||||||
SBR16-600 | 600 | 75 | 3×100 | 0.600 | |||||||||||||
SBR20-200 | 20 | 27 | 22.5 | 45 | 200 | 17.7 | 5 | 10 | 19 | 8 | 50° | 30 | 25 | 1×100 | 5.5 | M6 | 0.200 |
SBR20-300 | 300 | 75 | 1×100 | 0.300 | |||||||||||||
SBR20-400 | 400 | 50 | 2×100 | 0.400 | |||||||||||||
SBR20-500 | 500 | 25 | 3×100 | 0.510 | |||||||||||||
SBR20-600 | 600 | 75 | 3×100 | 0.610 | |||||||||||||
SBR25-200 | 25 | 33 | 27.5 | 55 | 200 | 21 | 6 | 12 | 21.5 | 8 | 50° | 35 | 25 | 1×100 | 6.5 | M6 | 0.290 |
SBR25-300 | 300 | 50 | 1×100 | 0.430 | |||||||||||||
SBR25-400 | 400 | 100 | 1×100 | 0.580 | |||||||||||||
SBR25-500 | 500 | 50 | 2×100 | 0.730 | |||||||||||||
SBR25-600 | 600 | 100 | 2×100 | 0.880 | |||||||||||||
SBR30-200 | 30 | 37 | 30 | 60 | 200 | 22.8 | 7 | 13 | 26.5 | 10.3 | 50° | 40 | 25 | 1×150 | 6.5 | M8 | 0.360 |
SBR30-300 | 300 | 50 | 1×200 | 0.550 | |||||||||||||
SBR30-400 | 400 | 100 | 1×200 | 0.730 | |||||||||||||
SBR30-500 | 500 | 50 | 2×200 | 0.920 | |||||||||||||
SBR30-600 | 600 | 100 | 2×200 | 1.100 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.