Spherical bearing dimensions 23148 bearing with two rollers, mainly bear radial load, but also can withstand axial load in either direction.A high radial load capacity, especially suitable for heavy loads or vibration, but can not bear the pure axial load. This kind of bearing outer ring raceway is spherical shape, so the good performance of its self-aligning, can compensate concentricity error.
Spherical bearing dimensions 23148 bearing
Spherical bearing dimensions 23148 bearing is dedicated to extremely severe applications and must support high loads, severe misalignment, contaminated environments, shocks, and vibrations. And with the industry’s highest load rating and production coming from a factory near you, there’s no reason to look anywhere else for spherical roller bearings.
Spherical bearing dimensions 23148 bearing is used in countless applications, wherever rotational motion must be allowed to change the alignment of its rotation axis.A prime example is a tie rod on a vehicle suspension.The mechanics of the suspension allow the axle to moveup and down, but the linkages are designed to control that motion in one direction only and they must allow motion in the other directions.
Spherical bearing dimensions 23148 bearing Application:
1. printing presses, paper mills or coaters in high precision execution
2. very arduous operating conditions, e. g.continuous casters
3. high temperature applications
4. mounting with loose fit on roll necks
5. railway vehicles
FAQ:
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for Spherical bearing dimensions 23148 bearing?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for Spherical bearing dimensions 23148 bearing? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment ?
A: Payment<=1000USD,100% in advance.Payment>=1000USD, 30% T/T in advance,pay the balance before shippment.
5, Q:Could you accept OEM and customize for Spherical bearing dimensions 23148 bearing?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price?
A: after we get your inquiry, usually within 2-6 hours.Urgent will be faster.
7,Q:How about your quality of Spherical bearing dimensions 23148 bearing?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of Spherical bearing dimensions 23148 bearing?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately
processing.
If you need Spherical bearing dimensions 23148 bearing or any models of bearings,please contact me!
Contact: Leon
Email: nsk@zyslbearing.com
Skype: lh19881023
MP/Whatsapp: +8615098916271
Wechat:leon15098916271
Row Number
|
double row
|
Cage
|
STEEL / BRASS
|
Clearance
|
C0, C2, C3, C4
|
Material
|
GCr15, chrome steel
|
MOQ
|
1 pc
|
specification |
dimensions(mm) | specification | dimensions(mm) |
22205 | 25*52*18 | 23064 | 320*480*121 |
22206 | 30*62*20 | 23068 | 340*520*133 |
22207 | 35*72*23 | 23072 | 360*540*134 |
22208 | 40*80*23 | 23076 | 380*560*135 |
22209 | 45*85*23 | 23080 | 400*600*148 |
22210 | 50*90*23 | 23084 | 420*620*150 |
22211 | 55*100*25 | 23088 | 440*650*157 |
22212 | 60*110*28 | 23092 | 460*680*163 |
22213 | 65*120*31 | 23096 | 480*700*165 |
22214 | 70*125*31 | 230/500 | 500*720*167 |
22215 | 75*130*31 | 230/530 | 530*780*185 |
22216 | 80*140*33 | 230/560 | 560*780*195 |
22217 | 85*150*36 | 230/600 | 600*870*200 |
22218 | 90*160*40 | 230/630 | 630*920*212 |
22219 | 95*170*43 | 230/670 | 670*980*230 |
22220 | 100*180*46 | 240/850 | 850*1220*365 |
22222 | 110*200*53 | 240/900 | 900*1280*375 |
22224 | 120*215*58 | 23121 | 105*175*56 |
22226 | 130*230*64 | 23122 | 110*180*56 |
22228 | 140*250*68 | 23124 | 120*200*62 |
22230 | 150*270*73 | 23126 | 130*210*80 |
22232 | 160*260*80 | 23128 | 140*225*85 |
22234 | 170*310*86 | 23130 | 150*250*80 |
22236 | 180*320*86 | 23132 | 160*270*86 |
22238 | 190*320*92 | 23134 | 170*280*88 |
22240 | 200*360*98 | 23136 | 180*300*96 |
22244 | 220*400*108 | 23138 | 190*320*104 |
22248 | 240*440*120 | 23140 | 200*340*112 |
22252 | 260*480*130 | 23144 | 220*370*120 |
22256 | 280*500*130 | 23148 | 240*400*128 |
22260 | 300*540*140 | 23152 | 260*440*144 |
22308 | 40*90*33 | 23156 | 280*460*146 |
22309 | 45*90*33 | 23160 | 300*500*160 |
22310 | 50*110*40 | 23164 | 320*540*176 |
22311 | 55*120*43 | 23168 | 340*580*190 |
22312 | 60*130*46 | 23172 | 360*600*192 |
22313 | 65*140*48 | 23176 | 380*620*194 |
22314 | 70*150*51 | 23180 | 400*650*200 |
22315 | 75*160*55 | 23184 | 420*700*224 |
22316 | 80*170*58 | 23188 | 440*720*226 |
22317 | 85*180*60 | 23192 | 460*760*240 |
22318 | 90*190*64 | 23196 | 480*790*248 |
22319 | 95*200*67 | 23218 | 90*160*52.4 |
22320 | 100*215*73 | 23220 | 100*180*60.3 |
22322 | 110*240*80 | 23222 | 100*180*60.3 |
22324 | 120*246*80 | 23224 | 120*200*69.8 |
22326 | 130*280*93 | 23226 | 120*230*80 |
22328 | 140*300*102 | 23228 | 140*250*88 |
22330 | 150*320*108 | 23230 | 150*270*96 |
22332 | 1608340*114 | 23232 | 160*290*104 |
22334 | 170*360*120 | 23234 | 180*310*110 |
22336 | 180*380*126 | 23236 | 180*320*112 |
22338 | 190*400*132 | 23238 | 190*340*120 |
22340 | 200*420*138 | 23240 | 200*360*128 |
22344 | 220*4608145 | 23244 | 200*400*144 |
22348 | 240*500*155 | 23248 | 240*440*160 |
22352 | 260*540*165 | 23252 | 260*480*174 |
22356 | 280*580*175 | 23256 | 280*500*176 |
22372 | 360*750*244 | 23260 | 300*540*192 |
22380 | 400*820*243 | 23264 | 320*580*208 |
23022 | 110*170*75 | 23280 | 400*720*256 |
23024 | 120*180*46 | 23284 | 420*760*272 |
23026 | 130*200*52 | 23296 | 480*870*310 |
23028 | 140*210*53 | 23936 | 180*250*52 |
23030 | 150*225*56 | 23940 | 200*280*60 |
23032 | 160*240*60 | 23948 | 240*320*60 |
23034 | 170*260*67 | 23960 | 300*420*90 |
23036 | 180*280*74 | 23972 | 360*480*90 |
23038 | 190*290*75 | 23976 | 380*580*106 |
23040 | 200*310*82 | 23996 | 480*650*128 |
23044 | 230*340*90 | 239/500 | 500*670*128 |
23048 | 240*360*92 | 239/670 | 670*900*170 |
23052 | 260*400*104 | 239/710 | 710*950*180 |
23056 | 280*420*106 | 239/850 | 850*1200*200 |
Jinan Maolei bearing Co.,Ltd. is located in the “Spring City” Jinan. We insist on the philosophies of “integrity” and “pragmatic & win-win business”. We also adhere to the “people-oriented” and “advancing” enterprise spirit . “Quality first and customers utmost” is honored as our enterprise concept.The core products of Jinan Maolei bearing Co,.Ltd.We have our own brand “LLH”,we sincerely welcome friends from all over the world come to visit our company and talk on business,we adhere to the concept of”survival of high quality”,and provide excellent service for customers.
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.