Super precision roller bearing taper roller bearing 32912 are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting and using, radial clearance and axial clearance can be adjusted and preloaded mounting can be made.
Super precision roller bearing taper roller bearing 32912
Super precision roller bearing taper roller bearing 32912 is a leading global manufacturer of high-quality bearings, alloy steels and related parts and accessories.
No matter where in the world, as long as there is equipment operation and power transmission, you can see Timken’s technology and products.
Super precision roller bearing taper roller bearing 32912 are generally used to support combined load mainly consisting of radial load. Their cups are separable for easy assembling. During mounting and using, radial clearance and axial clearance can be adjusted and preloaded mounting can be made.
Super precision roller bearing taper roller bearing 32912 Types:
1.Single-row tapered roller bearings
2.Double-row tapered roller bearings
3.Four-row tapered roller bearings
4.Double, four-row tapered roller bearings with multi-seal
Typical applications for Super precision roller bearing taper roller bearing 32912:
Super precision roller bearing taper roller bearing 32912 are widely applied to machine tool spindles, gear reduction units, automotive transaxles, transmissions, rolling mill, mining, metallurgical industry, plastic machinery, home appliances, electric motors, pumps, machinery and other automotive components.
Advantages for Super precision roller bearing taper roller bearing 32912:
1.high speed and high precision
2.long service lifetime
3.lowest noise and good performance
FAQ:
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for Super precision roller bearing taper roller bearing 32912?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment for Super precision roller bearing taper roller bearing 32912?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize for bearing?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of bearings?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need Super precision roller bearing taper roller bearing 32912 or any models of bearings, please contact me!
Contact: Leon
Email: nsk@zyslbearing.com
Skype: lh19881023
MP/Whatsapp: +8615098916271
Wechat:leon15098916271
Product Name | Super precision roller bearing taper roller bearing 32912 |
Material | hybrid ceramic, Si3N4 or ZrO2 ball , chrome steel or stainless steel ring |
Brand | LLH or OEM |
Standard | DIN GB ISO JIS BA ANSI |
Grade | ABEC-3 ABEC-5 , ABEC-7, ABEC-9 |
Clearance | C0, C3 ,C5 |
Package | carton package |
Used | Machine |
Bearing Number | Boundary Dimensions(mm) | R | R1 | Cr | Cor | a | Mass | |||||
d | D | T | B | C | (KN) | (KN) | (mm) | (Kg) | ||||
32205 | 7505E | 25 | 52 | 19.25 | 18 | 15 | 1 | 1 | 36.7 | 46.3 | 22.3 | 0.174 |
32206 | 7506E | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 51.8 | 63.7 | 15.6 | 0.287 |
32207 | 7507E | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 70.6 | 89.5 | 17.9 | 0.445 |
32208 | 7508E | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.9 | 97.2 | 18.9 | 0.532 |
32209 | 7509E | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 80.7 | 104 | 20.1 | 0.573 |
32210 | 7510E | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 82.8 | 107.6 | 21 | 0.626 |
32211 | 7511E | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 108 | 142.3 | 22.8 | 0.853 |
32212 | 7512E | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132.8 | 179.6 | 25 | 1.17 |
32213 | 7513E | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160.9 | 221.7 | 27.3 | 1.55 |
32214 | 7514E | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168.5 | 237.1 | 28.8 | 1.64 |
32215 | 7515E | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 170.3 | 242.1 | 30 | 1.74 |
32216 | 7516E | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 198.1 | 279 | 31.4 | 2.13 |
32217 | 7517E | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 226.7 | 324 | 33.9 | 2.68 |
32218 | 7518E | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269.8 | 395.5 | 36.8 | 3.44 |
32219 | 7519E | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 302.5 | 448.4 | 39.2 | 4.24 |
32220 | 7520E | 100 | 180 | 49 | 46 | 39 | 3 | 2.5 | 341 | 512 | 41.9 | 5.1 |
32221 | 7521E | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 | 381 | 579.2 | 45 | 6.26 |
32222 | 7522E | 110 | 200 | 56 | 53 | 46 | 3 | 2.5 | 431.7 | 666.3 | 47.3 | 7.43 |
32224 | 7524E | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 477.7 | 758.1 | 52.3 | 9.26 |
32226 | 7526E | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 | 551.7 | 888.7 | 56.6 | 11.4 |
32228 | 7528E | 140 | 250 | 71.75 | 68 | 58 | 4 | 3 | 643.7 | 1049.3 | 60.7 | 14.4 |
32306 | 7606E | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 81.6 | 96.4 | 18.9 | 0.562 |
32307 | 7607E | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 99 | 118.3 | 20.4 | 0.763 |
32308 | 7608E | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 115.7 | 147.8 | 23.3 | 1.04 |
32309 | 7609E | 45 | 100 | 38.25 | 36 | 30 | 2 | 1.5 | 145.3 | 189.4 | 25.6 | 1.4 |
32310 | 7610E | 50 | 110 | 42.25 | 40 | 33 | 2.5 | 2 | 177.5 | 236.1 | 28.2 | 1.89 |
32311 | 7611E | 55 | 120 | 45.5 | 43 | 35 | 2.5 | 2 | 203 | 271.4 | 30.4 | 2.37 |
32312 | 7612E | 60 | 130 | 48.5 | 46 | 37 | 3 | 2.5 | 226.7 | 303 | 32 | 2.9 |
32313 | 7613E | 65 | 140 | 51 | 48 | 39 | 3 | 2.5 | 259.6 | 349.8 | 34.3 | 3.51 |
32314 | 7614E | 70 | 150 | 54 | 51 | 42 | 3 | 2.5 | 298.9 | 408.5 | 36.5 | 4.34 |
32315 | 7615E | 75 | 160 | 58 | 55 | 45 | 3 | 2.5 | 347.4 | 483.1 | 39.4 | 5.37 |
32316 | 7616E | 80 | 170 | 61.5 | 58 | 48 | 3 | 2.5 | 387.9 | 543.1 | 42.1 | 6.38 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.