Thin section angular contact bearings 71917 thin wall miniature bearing used for bearing radial-axial combined loads or pure thrust loads,it is low friction,almost noiseless and high rolling speed,load capacities are higher than deep groove ball bearing of same dimensions.
Thin section angular contact bearings 71917 thin wall miniature bearing
Brief introduction for Thin section angular contact bearings 71917 thin wall miniature bearing:
Thin section angular contact bearings 71917 thin wall miniature bearing have raceways in the inner and outer rings that are displaced with respect to each other in the direction of the bearing axis, which means that they are designed to accommodate combined load.
Working principle of Thin section angular contact bearings 71917 thin wall miniature bearing:
It uses axially asymmetric races.An axial load passes in a straight line through the bearing, whereas a radial load takes an oblique path that tends to want to separate the races axially. So the angle of contact on the inner race is the same as that on the outer race.
Types of Thin section angular contact bearings 71917 thin wall miniature bearing:
Thin section angular contact bearings 71917 thin wall miniature bearing are produced in a wide variety of designs and sizes.Those commonly used and included in this catalogue are:
1.Single-row angular contact bearings
2.Double-row angular contact bearings
3.Four-point angular contact bearings
Typical applications for Thin section angular contact bearings 71917 thin wall miniature bearing:
They are mainly used for steel industry,mining&construction,papermaking machinery, wind turbines,semiconductors,machine tools,gearboxes,electric motors,pumps&compressors,injection moldingmachines.
Features for Thin section angular contact bearings 71917 thin wall miniature bearing:
1.Load capacities are higher than deep groove ball bearing of same dimensions.
2.Used for bearing radial-axial combined loads or pure thrust loads.
3.Low operating friction and high limiting speed.
FAQ:
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time for Thin section angular contact bearings 71917 thin wall miniature bearing?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples for Thin section angular contact bearings 71917 thin wall miniature bearing? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the price?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of bearings?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of your products?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need Thin section angular contact bearings 71917 thin wall miniature bearing or any models of bearings, please contact me!
Contact: Leon
Email: nsk@zyslbearing.com
Skype: lh19881023
MP/Whatsapp: +8615098916271
Wechat:leon15098916271
Product Name | Thin section angular contact bearings 71917 thin wall miniature bearing |
Material | hybrid ceramic, Si3N4 or ZrO2 ball , chrome steel or stainless steel ring |
Brand | LLH |
Standard | DIN GB ISO JIS BA ANSI |
Grade | ABEC-3 ABEC-5 , ABEC-7, ABEC-9 |
Clearance | C0, C3 ,C5 |
Package | carton package |
Used | Machine |
Bearing No. |
Dimensions (mm) | Weight (kg) | Bearing No. | Dimensions (mm) | Weight (kg) | ||||||
d | D | B | d | D | B | ||||||
7004C | 7004AC | 20 | 42 | 12 | 0.06 | 7212C | 7212AC | 60 | 110 | 22 | 0.80 |
7005C | 7005AC | 25 | 47 | 12 | 0.07 | 7213C | 7213AC | 65 | 120 | 23 | 1.00 |
7006C | 7006AC | 30 | 55 | 13 | 0.11 | 7214C | 7214AC | 70 | 125 | 24 | 1.10 |
7007C | 7007AC | 35 | 62 | 14 | 0.15 | 7215C | 7215AC | 75 | 130 | 25 | 1.20 |
7008C | 7008AC | 40 | 68 | 15 | 0.18 | 7216C | 7216AC | 80 | 140 | 26 | 1.45 |
7009C | 7009AC | 45 | 75 | 16 | 0.23 | 7217C | 7217AC | 85 | 150 | 28 | 1.80 |
7010C | 7010AC | 50 | 80 | 16 | 0.25 | 7218C | 7218AC | 90 | 160 | 30 | 2.25 |
7011C | 7011AC | 55 | 90 | 18 | 0.38 | 7219C | 7219AC | 95 | 170 | 32 | 2.70 |
7012C | 7012AC | 60 | 95 | 18 | 0.40 | 7220C | 7220AC | 100 | 180 | 34 | 3.25 |
7013C | 7013AC | 65 | 100 | 18 | 0.43 | 7221C | 7221AC | 105 | 190 | 36 | 3.85 |
7014C | 7014AC | 70 | 110 | 20 | 0.60 | 7222C | 7222AC | 110 | 200 | 38 | 4.55 |
7015C | 7015AC | 75 | 115 | 20 | 0.63 | 7224C | 7224AC | 120 | 215 | 40 | 5.40 |
7016C | 7016AC | 80 | 125 | 22 | 0.85 | 7304C | 7304AC | 20 | 52 | 15 | 0.15 |
7017C | 7017AC | 85 | 130 | 22 | 0.89 | 7305C | 7305AC | 25 | 62 | 17 | 0.23 |
7018C | 7018AC | 90 | 140 | 24 | 1.15 | 7306C | 7306AC | 30 | 72 | 19 | 0.35 |
7019C | 7019AC | 95 | 145 | 24 | 1.20 | 7307C | 7307AC | 35 | 80 | 21 | 0.47 |
7020C | 7020AC | 100 | 150 | 24 | 1.25 | 7308C | 7308AC | 40 | 90 | 23 | 0.66 |
7021C | 7021AC | 105 | 160 | 26 | 1.60 | 7309C | 7309AC | 45 | 100 | 25 | 0.86 |
7022C | 7022AC | 110 | 170 | 28 | 1.95 | 7310C | 7310AC | 50 | 110 | 27 | 1.08 |
7024C | 7024AC | 120 | 180 | 28 | 2.10 | 7311C | 7311AC | 55 | 120 | 29 | 1.42 |
7203C | 7203AC | 17 | 40 | 12 | 0.06 | 7312C | 7312AC | 60 | 130 | 31 | 1.71 |
7204C | 7204AC | 20 | 47 | 14 | 0.10 | 7313C | 7313AC | 65 | 140 | 33 | 2.23 |
7205C | 7205AC | 25 | 52 | 15 | 0.12 | 7314C | 7314AC | 70 | 150 | 35 | 2.67 |
7206C | 7206AC | 30 | 62 | 16 | 0.19 | 7315C | 7315AC | 75 | 160 | 37 | 3.10 |
7207C | 7207AC | 35 | 72 | 17 | 0.28 | 7316C | 7316AC | 80 | 170 | 39 | 3.60 |
7208C | 7208AC | 40 | 80 | 18 | 0.37 | 7317C | 7317AC | 85 | 180 | 41 | 4.38 |
7209C | 7209AC | 45 | 85 | 19 | 0.41 | 7318C | 7318AC | 90 | 190 | 43 | 5.17 |
7210C | 7210AC | 50 | 90 | 20 | 0.46 | 7319C | 7319AC | 95 | 200 | 45 | 6.69 |
7211C | 7211AC | 55 | 100 | 21 | 0.61 | 7320C | 7320AC | 100 | 215 | 47 | 7.60 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.