Hub bearing unit isdeveloped in the standard angular contact ball bearings and tapered roller bearings on the up, it will be two sets of bearings are made into a whole,has good assembly performance, can omit clearance adjustment, light weight, compact structure, large load capacity
toyota oem wheel bearing DAC35720228 find oem bearing factory in china
toyota oem wheel bearing and find oem bearing factory in china feature:
Less coefficient of friction
High limiting speed
With Heavier load used in various automobiles
Types: seal type A, B, C, D, E and F
Manufaturing according to customers' drawing and samples
Characteristics of toyota oem wheel bearing, find oem bearing factory in china
Less energy consumption.
Durable seals and couping life.
Less vibration and noise.
Super finished raceways.
FAQ:
1,Q: Are you trading company or manufacturer ?
A: We are factory.
2,Q: How long is your delivery time of toyota oem wheel bearing?
A: Generally it is 3-5 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
3,Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4,Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,pay the balance before shippment.
5, Q:Could you accept OEM and customize?
A:YES,we can customize for you according to sample or drawing.
6, Q: When can I get the oem bearing supply price?
A: after we get your inquiry, usually within 2-6 hours. Urgent will be faster.
7,Q:How about your quality of toyota oem wheel bearing?
A:Our quality of bearings is based on ISO9001 and quality of bearing is our soul.
8, Q: What is the MOQ of your products?
A: Usually ≥1, According your demand.
9,Q: Will you check these products before shipment?
A: Yes, before shipment products will be strictly inspection on our factory QC Process System.We have a professional QC team.
10, Q: What will we do if If you are not satisfied with the product?
A: If have any abnormal, Please contact us at first time, we will immediately processing.
If you need toyota oem wheel bearing and find oem bearing factory in china or any models of bearings,please contact me!
Contact:Grace
Email:ntn@llhbearing.com
Skype:+8618668903871
MP/Whatsapp:008618668903871
Wechat:GraceXU1314
Inner Diameter(mm) | 35 |
Outer Diameter(mm) | 72.02 |
Width(mm) | 28 |
Material | Chrome steel |
Sealed type | Open ,sealed |
Tolerance | P0,P6,P5,P4,P2 |
Clearance | C2,C0,C3,C4,C5 |
Noize level | Z1,Z2,Z3,Z4 |
Application | Front wheel hub, automobile |
hub bearing number | Dimension (mm) | weight | |||
d | D | B | C | kg | |
DAC35720433 | 35 | 72.04 | 33 | 33 | 0.58 |
DAC36720534 | 36 | 72 | 34 | 34 | 0.58 |
DAC36680033 | 36 | 68 | 33 | 33 | 0.5 |
DAC36720534 | 36 | 72.05 | 34 | 34 | 0.58 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720237 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720437 | 37 | 72.04 | 37 | 37 | 0.59 |
DAC37740045 | 37 | 74 | 45 | 45 | 0.79 |
DAC38700038 | 38 | 70 | 38 | 38 | 0.55 |
DAC38710233/30 | 38 | 71.02 | 33 | 33 | 0.5 |
DAC38700037 | 38 | 70 | 37 | 37 | 0.52 |
DAC38720236/33 | 38 | 72.02 | 36 | 33 | 0.54 |
DAC38720040 | 38 | 72 | 40 | 40 | 0.63 |
DAC38740236/33 | 38 | 74.02 | 36 | 33 | 0.58 |
DAC38740050 | 38 | 74 | 50 | 50 | 0.78 |
DAC39680037 | 39 | 68.07 | 37 | 37 | 0.48 |
DAC39720037 | 39 | 72 | 37 | 37 | 0.56 |
DAC39/41750037 | 39/41 | 75 | 37 | 37 | 0.62 |
DAC39740039 | 39 | 74 | 39 | 39 | 0.66 |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 |
DAC40720037 | 40 | 72 | 37 | 37 | 0.55 |
DAC40720038 | 40 | 72 | 38 | 38 | 0.55 |
DAC40740036/34 | 40 | 74 | 36 | 34 | 0.58 |
DAC40740036 | 40 | 74 | 36 | 36 | 0.6 |
DAC40740040 | 40 | 74 | 40 | 40 | 0.66 |
DAC40740042 | 40 | 74 | 42 | 42 | 0.7 |
DAC40750037 | 40 | 75 | 37 | 37 | 0.62 |
DAC40760033 | 40 | 76 | 33 | 33 | 0.53 |
DAC40760033/28 | 40 | 76 | 33 | 28 | 0.54 |
DAC40760041/38 | 40 | 76 | 41 | 38 | 0.66 |
DAC408000302 | 40 | 80 | 30.2 | 30.2 | 0.7 |
DAC40800036/34 | 40 | 80 | 36 | 34 | 0.73 |
DAC40800381 | 40 | 80 | 38.1 | 38.1 | 0.75 |
DAC40800381 | 40 | 80 | 38.1 | 38.1 | 0.75 |
DAC40900046 | 40 | 90 | 46 | 46 | 0.9 |
DAC42720038/35 | 42 | 72 | 38 | 35 | 0.58 |
DAC42750037 | 42 | 75 | 37 | 37 | 0.59 |
DAC42760038/35 | 42 | 76 | 38 | 35 | 0.64 |
DAC42760039 | 42 | 76 | 39 | 39 | 0.62 |
DAC42760040/37 | 42 | 76 | 40 | 37 | 0.64 |
DAC42800342 | 42 | 80.03 | 42 | 42 | 0.81 |
Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.Maecenas malesuada elit lectus felis, malesuada ultricies. Curabitur et ligula. Ut molesie a, ultricies porta urna.